1. MPS sheet

  A B C D E F G H I J K L M N O P Q
1 Facility Unit ID Operating Capacity (MW) Maximum Output (MW-h) 2017 Net Generation (MW-h) 2017 SO2 (tons) 2017 NOx (tons) 2017 Heat Input (MMBtu) 2017 SO2 Rate (lbs/MMBtu) 2017 NOx Rate (lbs/MMBtu) 2017 Capacity Factor Scenario Capacity Factor Scenario Net Generation (MW-h) Scenario Increase in Output Scenario Heat Input (MMBtu) Scenario SO2 (tons) Scenario NOx (tons)
2 Baldwin 1 590 5,168,400 3,954,327 1,505 1,593 38,824,663 0.0775 0.0821 76.51% 85.00% 4,393,140 11.10% 43,134,201 1,672 1,820
3 Baldwin 2 595 5,212,200 3,920,012 1,617 1,638 40,385,824 0.0801 0.0811 75.21% 85.00% 4,430,370 13.02% 45,644,058 1,828 1,852
4 Coffeen 1 335 2,934,600 1,838,358 19 699 19,939,412 0.0019 0.0701 62.64% 0.00% 0 -100.00% 0 0 0
5 Coffeen 2 580 5,080,800 3,728,360 29 1,783 39,101,271 0.0015 0.0912 73.38% 0.00% 0 -100.00% 0 0 0
6 Duck Creek 1 425 3,723,000 1,944,069 25 1,478 19,985,699 0.0025 0.1479 52.22% 0.00% 0 -100.00% 0 0 0
7 E D Edwards 2 255 2,233,800 1,195,940 2,726 1,318 13,212,705 0.4126 0.1996 53.54% 75.00% 1,675,350 40.09% 18,509,679 3,819 1,847
8 E D Edwards 3 330 2,890,800 1,908,769 3,666 787 17,698,112 0.4142 0.0890 66.03% 80.00% 2,312,640 21.16% 21,443,032 4,441 954
9 Havana 9 434 3,801,840 2,525,569 1,090 1,240 30,567,133 0.0713 0.0811 66.43% 80.00% 3,041,472 20.43% 36,811,998 1,312 1,494
10 Hennepin 1 68 595,680 398,342 1,123 327 4,508,524 0.4984 0.1453 66.87% 80.00% 476,544 19.63% 5,393,547 1,344 392
11 Hennepin 2 226 1,979,760 1,268,067 3,495 1,030 14,201,402 0.4922 0.1451 64.05% 80.00% 1,583,808 24.90% 17,737,551 4,365 1,287
12 Joppa 1 167 1,462,920 805,775 2,158 522 8,983,253 0.4804 0.1161 55.08% 75.00% 1,097,190 36.17% 12,232,495 2,938 710
13 Joppa 2 167 1,462,920 741,161 1,955 487 8,140,886 0.4804 0.1197 50.66% 75.00% 1,097,190 48.04% 12,051,767 2,895 722
14 Joppa 3 167 1,462,920 633,899 1,702 400 7,034,467 0.4839 0.1137 43.33% 75.00% 1,097,190 73.09% 12,175,959 2,946 692
15 Joppa 4 167 1,462,920 495,584 1,266 304 5,244,525 0.4826 0.1160 33.88% 75.00% 1,097,190 121.39% 11,610,853 2,802 673
16 Joppa 5 167 1,462,920 573,991 1,547 353 6,357,587 0.4868 0.1110 39.24% 75.00% 1,097,190 91.15% 12,152,527 2,958 675
17 Joppa 6 167 1,462,920 663,844 1,782 401 7,292,449 0.4887 0.1101 45.38% 75.00% 1,097,190 65.28% 12,052,959 2,945 664
18 Newton 1 615 5,387,400 3,281,532 4,873 1,538 33,298,298 0.2927 0.0924 60.91% 80.00% 4,309,920 31.34% 43,733,984 6,401 2,020
19 TOTAL 29,877,599 30,578 15,900 28,806,384 42,666 15,801
20                                
21         SO2 Difference 2017 & Scenario: 12,088             Joppa Scenario SO2 Total: 17,484  
22                                  
23                                
24                                  
25                                  
26                                  
27                                  
28                                  
29                                  
30                                

Back to top