|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Facility Name | Unit ID | 2017 Gross Load (MW-h) | 2016 Gross Load (MW-h) | 2015 Gross Load (MW-h) | 2014 Gross Load (MW-h) | 2013 Gross Load (MW-h) | 2012 Gross Load (MW-h) | 2011 Gross Load (MW-h) | 2010 Gross Load (MW-h) | 2009 Gross Load (MW-h) | 2008 Gross Load (MW-h) | Nameplate Capacity (MW) | 2017 Capacity Factor | 2016 Capacity Factor | 2015 Capacity Factor | 2014 Capacity Factor | 2013 Capacity Factor | 2012 Capacity Factor | 2011 Capacity Factor | 2010 Capacity Factor | 2009 Capacity Factor | 2008 Capacity Factor |
2 | Baldwin | 1 | 4256973 | 3579945 | 3929009 | 3612677 | 4353264 | 4382095 | 4256142 | 4922426 | 4719810 | 4365766 | 625 | 78% | 65% | 72% | 66% | 80% | 80% | 78% | 90% | 86% | 80% |
3 | Baldwin | 2 | 4248869 | 4142070 | 3016142 | 4529481 | 4977489 | 4063944 | 4872441 | 5076725 | 3740462 | 4874545 | 635 | 76% | 74% | 54% | 81% | 89% | 73% | 88% | 91% | 67% | 88% |
4 | Baldwin | 3 | 0 | 2907612 | 4220738 | 4531695 | 4211091 | 4794276 | 5232122 | 3547576 | 4500586 | 4634595 | 635 | 0% | 52% | 76% | 81% | 76% | 86% | 94% | 64% | 81% | 83% |
5 | Coffeen | 1 | 2149649 | 1645863 | 1663873 | 2151742 | 1821705 | 1945318 | 2286431 | 2300356 | 1586382 | 2415664 | 389 | 63% | 48% | 49% | 63% | 53% | 57% | 67% | 68% | 47% | 71% |
6 | Coffeen | 2 | 3960975 | 3436013 | 3324374 | 3635208 | 3333747 | 3620176 | 3213509 | 3073162 | 2948670 | 3515473 | 617 | 73% | 64% | 62% | 67% | 62% | 67% | 59% | 57% | 55% | 65% |
7 | Duck Creek | 1 | 2166840 | 2338467 | 2363610 | 2477495 | 2766167 | 3075539 | 2327215 | 2827797 | 2137973 | 2482081 | 441 | 56% | 61% | 61% | 64% | 72% | 80% | 60% | 73% | 55% | 64% |
8 | E D Edwards | 2 | 1262963 | 1089069 | 1698538 | 1854000 | 1838296 | 1879308 | 1916844 | 1818425 | 1878918 | 1565992 | 281 | 51% | 44% | 69% | 75% | 75% | 76% | 78% | 74% | 76% | 64% |
9 | E D Edwards | 3 | 2046863 | 1938365 | 1475139 | 2111602 | 2302982 | 1937026 | 2332239 | 2446622 | 2390773 | 2187691 | 364 | 64% | 61% | 46% | 66% | 72% | 61% | 73% | 77% | 75% | 69% |
10 | Havana | 9 | 2848787 | 2671713 | 2115992 | 2850484 | 3153270 | 3023729 | 3290873 | 3356096 | 2280409 | 3060557 | 488 | 67% | 62% | 49% | 67% | 74% | 71% | 77% | 79% | 53% | 72% |
11 | Hennepin | 1 | 438327 | 416864 | 439325 | 459685 | 359877 | 515218 | 577749 | 573819 | 533447 | 397677 | 75 | 67% | 63% | 67% | 70% | 55% | 78% | 88% | 87% | 81% | 61% |
12 | Hennepin | 2 | 1378893 | 1158049 | 1246904 | 1379725 | 1411586 | 1808108 | 1804087 | 1868434 | 1775299 | 1339958 | 231 | 68% | 57% | 62% | 68% | 70% | 89% | 89% | 92% | 88% | 66% |
13 | Joppa | 1 | 875026 | 752282 | 956900 | 1312296 | 1292822 | 1260495 | 1418830 | 1456298 | 1424827 | 1151113 | 183 | 55% | 47% | 60% | 82% | 81% | 79% | 89% | 91% | 89% | 72% |
14 | Joppa | 2 | 801348 | 736600 | 871481 | 1320187 | 1256764 | 1233258 | 1194562 | 1397275 | 1318607 | 1516512 | 183 | 50% | 46% | 54% | 82% | 78% | 77% | 75% | 87% | 82% | 95% |
15 | Joppa | 3 | 685802 | 428451 | 840144 | 1247131 | 1186607 | 1102056 | 1361558 | 1341577 | 1365346 | 1497672 | 183 | 43% | 27% | 52% | 78% | 74% | 69% | 85% | 84% | 85% | 93% |
16 | Joppa | 4 | 530810 | 682622 | 921854 | 1333425 | 1267827 | 1225340 | 1437495 | 1439559 | 847003 | 1478670 | 183 | 33% | 43% | 58% | 83% | 79% | 76% | 90% | 90% | 53% | 92% |
17 | Joppa | 5 | 627033 | 382421 | 930759 | 1191697 | 1231189 | 1027743 | 1416709 | 1373654 | 1324612 | 1485316 | 183 | 39% | 24% | 58% | 74% | 77% | 64% | 88% | 86% | 83% | 93% |
18 | Joppa | 6 | 729089 | 476243 | 810991 | 1317637 | 1215881 | 1151848 | 1444091 | 1407797 | 1346374 | 1504067 | 183 | 45% | 30% | 51% | 82% | 76% | 72% | 90% | 88% | 84% | 94% |
19 | Newton | 1 | 3546555 | 2348892 | 2842906 | 3490220 | 3336394 | 3637379 | 3964715 | 4200305 | 4374462 | 4386205 | 617 | 66% | 43% | 53% | 65% | 62% | 67% | 73% | 78% | 81% | 81% |
20 | TOTAL | 32554802 | 31131541 | 33668679 | 40806386 | 41316958 | 41682856 | 44347613 | 44427903 | 40493961 | 43859554 | 6496 | 57% | 55% | 59% | 72% | 73% | 73% | 78% | 78% | 71% | 77% | |
21 | |||||||||||||||||||||||
22 | |||||||||||||||||||||||
23 | 2017 Heat Input (mmBtu) | 2016 Heat Input (mmBtu) | 2015 Heat Input (mmBtu) | 2014 Heat Input (mmBtu) | 2013 Heat Input (mmBtu) | 2012 Heat Input (mmBtu) | 2011 Heat Input (mmBtu) | 2010 Heat Input (mmBtu) | 2009 Heat Input (mmBtu) | 2008 Heat Input (mmBtu) | |||||||||||||
24 | DYNEGY GROUP | ||||||||||||||||||||||
25 | Baldwin | 1 | 38824663 | 32659083 | 37866256 | 32456229 | 39629830 | 43725328 | 37783602 | 42860896 | 42376555 | 38900401 | |||||||||||
26 | Baldwin | 2 | 40385824 | 38830110 | 28230422 | 42613958 | 46281964 | 38467310 | 45092055 | 46480909 | 34951998 | 47395103 | |||||||||||
27 | Baldwin | 3 | 0 | 30643341 | 42135390 | 44089201 | 41921039 | 48467691 | 50791868 | 34012081 | 43656835 | 44255109 | |||||||||||
28 | Havana | 9 | 30567133 | 30279146 | 23344525 | 31583549 | 34312338 | 32957602 | 36833553 | 35225775 | 22274295 | 30758032 | |||||||||||
29 | Hennepin | 1 | 4508524 | 4417514 | 4601595 | 4720259 | 3662676 | 5255799 | 5907566 | 5916688 | 5566820 | 4277351 | |||||||||||
30 | Hennepin | 2 | 14201402 | 12095937 | 12788515 | 14008763 | 13966816 | 18303983 | 18309065 | 19085795 | 18278934 | 13264585 | |||||||||||
31 | TOTAL | 128487546 | 148925131 | 148966703 | 169471959 | 179774663 | 187177713 | 194717709 | 183582144 | 167105437 | 178850581 | ||||||||||||
32 | MPS SO2 (tons) | 12206 | 14148 | 14152 | 16100 | 17079 | 17782 | 18498 | 17440 | 15875 | 16991 | ||||||||||||
33 | MPS NOx (tons) | 6424 | 7446 | 7448 | 8474 | 8989 | 9359 | 9736 | 9179 | 8355 | 8943 | ||||||||||||
34 | |||||||||||||||||||||||
35 | OLD AMEREN GROUP | ||||||||||||||||||||||
36 | Coffeen | 1 | 19939412 | 15328145 | 15993139 | 20571870 | 18461732 | 19425263 | 23901997 | 24410806 | 17549206 | 26759121 | |||||||||||
37 | Coffeen | 2 | 39101271 | 33234005 | 33529517 | 35557130 | 32217458 | 34734221 | 33598366 | 32608370 | 30016843 | 38553048 | |||||||||||
38 | Duck Creek | 1 | 19985699 | 23470382 | 22722935 | 22385698 | 23561779 | 25219962 | 24159532 | 28849323 | 21407745 | 23856295 | |||||||||||
39 | E D Edwards | 2 | 13212705 | 10948007 | 16917465 | 18609882 | 18193244 | 17880205 | 20921358 | 17992114 | 19069150 | 16796596 | |||||||||||
40 | E D Edwards | 3 | 17698112 | 17244294 | 13527349 | 20704034 | 22552954 | 18872502 | 25293516 | 26068920 | 24994709 | 24449330 | |||||||||||
41 | Joppa | 1 | 8983253 | 7703571 | 9580656 | 12635915 | 12547946 | 12687192 | 14397390 | 14851874 | 14380768 | 11899023 | |||||||||||
42 | Joppa | 2 | 8140886 | 7518431 | 8655055 | 12687892 | 12120069 | 12343639 | 11839036 | 14204176 | 13239471 | 15860012 | |||||||||||
43 | Joppa | 3 | 7034467 | 4327176 | 8363510 | 12153206 | 11530620 | 11223231 | 13628892 | 13382030 | 13958821 | 14928537 | |||||||||||
44 | Joppa | 4 | 5244525 | 6811839 | 9138359 | 12939835 | 12272250 | 12426971 | 14356229 | 14331786 | 8451146 | 14682159 | |||||||||||
45 | Joppa | 5 | 6357587 | 4027068 | 9581988 | 11893458 | 12289122 | 10838724 | 14674513 | 14188501 | 13595175 | 15084592 | |||||||||||
46 | Joppa | 6 | 7292449 | 4937499 | 8445632 | 13094796 | 12069593 | 12063815 | 14927835 | 14506686 | 13689006 | 15179949 | |||||||||||
47 | Newton | 1 | 33298298 | 23918941 | 27378355 | 32214778 | 31216532 | 35688037 | 39488197 | 42601247 | 43565338 | 42347365 | |||||||||||
48 | TOTAL | 186288664 | 159469358 | 183833960 | 225448494 | 219033299 | 223403762 | 251186861 | 257995833 | 233917378 | 260396027 | ||||||||||||
49 | MPS SO2 (tons) | 21423 | 18339 | 21141 | 25927 | 25189 | 25691 | 28886 | 29670 | 26900 | 29946 | ||||||||||||
50 | MPS NOx (tons) | 10246 | 8771 | 10111 | 12400 | 12047 | 12287 | 13815 | 14190 | 12865 | 14322 | ||||||||||||
51 |
52 | COMBINED | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | TOTAL | 314776210 | 308394489 | 332800663 | 394920453 | 398807962 | 410581475 | 445904570 | 441577977 | 401022815 | 439246608 | ||||||||||||
54 | MPS SO2 (tons) | 33630 | 32487 | 35293 | 42026 | 42267 | 43473 | 47385 | 47110 | 42776 | 46936 | ||||||||||||
55 | MPS NOx (tons) | 16670 | 16217 | 17559 | 20873 | 21036 | 21646 | 23551 | 23369 | 21221 | 23264 |