1. Tab 1

  A B C D E F G H I J K L M N O P Q R S
1 State Facility Name Facility ID (ORISPL) Unit ID Year Gross Load (MW-h) SO2 (tons) NOx (tons) Heat Input (MMBtu) SO2 Rate NOx Rate Nameplate Capacity (MW) Capacity Factor Nominal Capacity (mmBtu/hour) Max Heat Input Max SO2 tons Max Group SO2 Rate Max NOx Tons Max Group Nox Rate
2 IL Baldwin 889 1 2015 3929009 1503 1384 37866256 0.0794 0.0731 625 72% 6439 56405640 2238 0.0794 2061 0.0731
3 IL Baldwin 889 2 2015 3016142 1062 985 28230422 0.0753 0.0698 635 54% 5985 52428600 1973 0.0774 1829 0.0715
4 IL Baldwin 889 3 2015 4220738 1595 1879 42135390 0.0757 0.0892 635 76% 6400 56064000 2122 0.0768 2500 0.0775
5 IL Havana 891 9 2015 2115992 858 892 23344525 0.0735 0.0764 488 49% 5518 48337680 1777 0.0761 1847 0.0773
6 IL Hennepin 892 1 2015 439325 1048 317 4601595 0.4554 0.1379 75 67% 802 7025520 1600 0.0882 484 0.0792
7 IL Hennepin 892 2 2015 1246904 2922 893 12788515 0.4569 0.1396 231 62% 2518 22057680 5039 0.1217 1540 0.0847
8 IL Coffeen 861 1 2015 1663873 21 567 15993139 0.0027 0.0709 389 49% 3282 28750320 38 0.0027 1019 0.0709
9 IL Coffeen 861 2 2015 3324374 16 1048 33529517 0.0010 0.0625 617 62% 5544 48565440 23 0.0016 1518 0.0656
10 IL Duck Creek 6016 1 2015 2363610 78 1012 22722935 0.0069 0.0891 441 61% 5025 44019000 152 0.0035 1961 0.0741
11 IL ED Edwards 856 2 2015 1698538 3609 1683 16917465 0.4266 0.1989 281 69% 3321 29091960 6205 0.0853 2893 0.0983
12 IL ED Edwards 856 3 2015 1475139 2826 458 13527349 0.4179 0.0677 364 46% 4594 40243440 8408 0.1555 1363 0.0918
13 IL Joppa 887 1 2015 956900 2360 548 9580656 0.4927 0.1144 183 60% 2300 20148000 4963 0.1877 1153 0.0940
14 IL Joppa 887 2 2015 871481 2131 502 8655055 0.4924 0.1161 183 54% 2300 20148000 4960 0.2143 1170 0.0959
15 IL Joppa 887 3 2015 840144 2070 458 8363510 0.4949 0.1095 183 52% 2300 20148000 4986 0.2368 1103 0.0970
16 IL Joppa 887 4 2015 921854 2268 501 9138359 0.4964 0.1096 183 58% 2300 20148000 5000 0.2561 1104 0.0979
17 IL Joppa 887 5 2015 930759 2332 515 9581988 0.4866 0.1076 183 58% 2300 20148000 4902 0.2721 1084 0.0986
18 IL Joppa 887 6 2015 810991 2070 441 8445632 0.4901 0.1044 183 51% 2300 20148000 4938 0.2862 1052 0.0990
19 IL Newton 6017 1 2015 2842906 6938 1226 27378355 0.5068 0.0895 617 53% 7449 65253240 16537 0.3244 2922 0.0973
20 33668679 35707 15309 332800663 0.2146 0.0920 6496 59%
21                
22 Tons Tons Heat Input Rate                
23 Dynegy Group 2015 SO2 Emissions 8988 148966703 0.121 Table 3                
24 Dynegy Group 2015 SO2 Emissions Minus Baldwin 1, 3 5890 68965057 0.171 Table 4                
25 Dynegy Group 2015 NOx Emissions 6350 148966703 0.085 Table 5                
26 Dynegy Group 2015 NOx Emissions Minus Baldwin 1, 3 3087 68965057 0.090 Table 6                
27 Old Ameren Group 2015 SO2 Emissions 26719 183833960 0.291 Table 7                
28 Old Ameren Group 2015 NOx Emissions 8959 183833960 0.097 Table 8                
29 Dynegy Group SO2 Emissions at Max Heat Input 14750 Table 9                
30 Dynegy Group NOx Emissions at Max Heat Input 10262 Table 11                
31 Old Ameren NOx Emissions Max Heat Input 18340 Table 12                
32 Combined MPS SO2 Minus Baldwin 1 and 3 32609 252799017 0.2580 Table 14                
33 Combined MPS NOx Minus Baldwin 1 and 3 12046 252799017 0.0953 Table 16                
34                
35                
36                                    
37 Table 10:                                  
38 State Facility Name Facility ID (ORISPL) Unit ID Year Gross Load (MW-h) SO2 (tons) NOx (tons) Heat Input (MMBtu) SO2 Rate NOx Rate Nameplate Capacity (MW) Capacity Factor Nominal Capacity (mmBtu/hour) Max Heat Input Max SO2 tons Max Group SO2 Rate    
39 IL Coffeen 861 2 2015 3324374 16 1048 33529517 0.0010 0.0625 617 62% 5544 48565440 23 0.0010    
40 IL Coffeen 861 1 2015 1663873 21 567 15993139 0.0027 0.0709 389 49% 3282 28750320 38 0.0016    
41 IL Duck Creek 6016 1 2015 2363610 78 1012 22722935 0.0069 0.0891 441 61% 5025 44019000 152 0.0035    
42 IL ED Edwards 856 3 2015 1475139 2826 458 13527349 0.4179 0.0677 364 46% 4594 40243440 8408 0.1067    
43 IL ED Edwards 856 2 2015 1698538 3609 1683 16917465 0.4266 0.1989 281 69% 3321 29091960 6205 0.1555    
44 IL Joppa 887 5 2015 930759 2332 515 9581988 0.4866 0.1076 183 58% 2300 20148000 4902 0.1872    
45 IL Joppa 887 6 2015 810991 2070 441 8445632 0.4901 0.1044 183 51% 2300 20148000 4938 0.2136    
46 IL Joppa 887 2 2015 871481 2131 502 8655055 0.4924 0.1161 183 54% 2300 20148000 4960 0.2360    
47 29628    
48                                      
49 Combined MPS SO2 Emissions at Max Heat Input (tons)                             44378      

Back to top