1. Tab 1

  A B C D E F G H I J K L M N O P Q R S T U
1 State Facility Name Facility ID (ORISPL) Unit ID Year Gross Load (MW-h) SO2 (tons) NOx (tons) Heat Input (MMBtu) SO2 Rate NOx Rate Nameplate Capacity (MW) Capacity Factor Nominal Capacity (mmBtu/hour) Max Heat Input Max SO2 Tons Max Group SO2 Rate Max NOx Tons Max Group NOx Rate    
2 IL Baldwin 889 1 2017 4256973 1505 1593 38824663 0.0775 0.0821 625 78% 6439 56405640 2186 0.0775 2314 0.0821    
3 IL Baldwin 889 2 2017 4248869 1618 1638 40385824 0.0801 0.0811 635 76% 5985 52428600 2100 0.0788 2127 0.0816    
4 IL Baldwin 889 3 2017 0 0 0 0 0.0000 0.0000 635 0% 6400 56064000 2137 0.0779 2556 0.0849 NOTE: 2016 Max SO2 Tons and Max NOx Tons
5 IL Havana 891 9 2017 2848787 1090 1240 30567133 0.0713 0.0811 488 67% 5518 48337680 1723 0.0764 1961 0.0840    
6 IL Hennepin 892 1 2017 438327 1124 328 4508524 0.4984 0.1453 75 67% 802 7025520 1751 0.0899 510 0.0860    
7 IL Hennepin 892 2 2017 1378893 3495 1030 14201402 0.4922 0.1451 231 68% 2518 22057680 5428 0.1265 1600 0.0914    
8 IL Coffeen 861 1 2017 2149649 19 699 19939412 0.0019 0.0701 389 63% 3282 28750320 27 0.0019 1008 0.0701    
9 IL Coffeen 861 2 2017 3960975 29 1783 39101271 0.0015 0.0912 617 73% 5544 48565440 36 0.0016 2214 0.0833    
10 IL Duck Creek 6016 1 2017 2166840 25 1478 19985699 0.0025 0.1479 441 56% 5025 44019000 55 0.0019 3256 0.1068    
11 IL ED Edwards 856 2 2017 1262936 2726 1318 13212705 0.4126 0.1996 281 51% 3321 29091960 6002 0.0814 2903 0.1247    
12 IL ED Edwards 856 3 2017 2046863 3666 787 17698112 0.4142 0.0890 364 64% 4594 40243440 8335 0.1516 1790 0.1172    
13 IL Joppa 887 1 2017 875026 2158 522 8983253 0.4804 0.1161 183 55% 2300 20148000 4839 0.1830 1170 0.1171    
14 IL Joppa 887 2 2017 801348 1956 487 8140886 0.4804 0.1197 183 50% 2300 20148000 4840 0.2090 1206 0.1173    
15 IL Joppa 887 3 2017 685802 1702 400 7034467 0.4839 0.1137 183 43% 2300 20148000 4875 0.2310 1146 0.1170    
16 IL Joppa 887 4 2017 530810 1266 304 5244525 0.4826 0.1160 183 33% 2300 20148000 4862 0.2497 1168 0.1169    
17 IL Joppa 887 5 2017 627033 1547 353 6357587 0.4868 0.1110 183 39% 2300 20148000 4904 0.2661 1118 0.1165    
18 IL Joppa 887 6 2017 729089 1782 402 7292449 0.4888 0.1101 183 45% 2300 20148000 4924 0.2805 1109 0.1161    
19 IL Newton 6017 1 2017 3546555 4873 1538 33298298 0.2927 0.0924 617 66% 7449 65253240 9550 0.2826 3014 0.1120    
20 32554775 30578 15900 314776210 0.1943 0.1010 6496 57%    
21                    
22 Tons Tons Heat Input Rate                    
23 Dynegy Group 2017 SO2 Emissions 8830 128487546 0.137 Table 3                    
24 Dynegy Group 2017 SO2 Emissions Minus Baldwin 1, 3 7326 89662883 0.163 Table 4                    
25 Dynegy Group 2017 NOx Emissions 5829 128487546 0.091 Table 5                    
26 Dynegy Group 2017 NOx Emissions Minus Baldwin 1, 3 4236 89662883 0.094 Table 6                    
27 Old Ameren Group 2017 SO2 Emissions 21748 186288664 0.233 Table 7                    
28 Old Ameren Group 2017 NOx Emissions 10071 186288664 0.108 Table 8                    
29 Dynegy Group SO2 Emissions at Max Heat Input 15325 Table 9                    
30 Dynegy Group NOx Emissions at Max Heat Input 11069 Table 11                    
31 Old Ameren NOx Emissions Max Heat Input 21103 Table 12                    
32 Combined MPS SO2 Minus Baldwin 1 and 3 29074 275951547 0.2107 Table 14                    
33 Combined MPS NOx Minus Baldwin 1 and 3 14307 275951547 0.1037 Table 16                    
34                    
35                    
36                                        
37 Table 10:                                      
38 State Facility Name Facility ID (ORISPL) Unit ID Year Gross Load (MW-h) SO2 (tons) NOx (tons) Heat Input (MMBtu) SO2 Rate NOx Rate Nameplate Capacity (MW) Capacity Factor Nominal Capacity (mmBtu/hour) Max Heat Input Max SO2 tons Max Group SO2 Rate        
39 IL Coffeen 861 2 2017 3960975 29 1783 39101271 0.0015 0.0912 617 73% 5544 48565440 36 0.0015        
40 IL Coffeen 861 1 2017 2149649 19 699 19939412 0.0019 0.0701 389 63% 3282 28750320 27 0.0016        
41 IL Duck Creek 6016 1 2017 2166840 25 1478 19985699 0.0025 0.1479 441 56% 5025 44019000 55 0.0019        
42 IL Newton 6017 1 2017 3546555 4873 1538 33298298 0.2927 0.0924 617 66% 7449 65253240 9550 0.1036        
43 IL ED Edwards 856 2 2017 1262936 2726 1318 13212705 0.4126 0.1996 281 51% 3321 29091960 6002 0.1453        
44 IL ED Edwards 856 3 2017 2046863 3666 787 17698112 0.4142 0.0890 364 64% 4594 40243440 8335 0.1876        
45 IL Joppa 887 1 2017 875026 2158 522 8983253 0.4804 0.1161 183 55% 2300 20148000 4839 0.2090        
46 IL Joppa 887 2 2017 801348 1956 487 8140886 0.4804 0.1197 183 50% 2300 20148000 4840 0.2272        
47 IL Joppa 887 4 2017 530810 1266 304 5244525 0.4826 0.1160 183 33% 2300 8592985 2073 0.2344        
48 35758        
49                                          
50 Combined MPS SO2 Emissions at Max Heat Input                             51083          

Back to top