1. Tab 1

  A B C D E F G H I J K
1 State Facility Name Facility ID (ORISPL) Unit ID SO2 (tons) NOx (tons) 2002 Heat Input (mmBtu) 2017 SO2 Rate (lb/mmBtu) 2017 NOx Rate (lb/mmBtu)    
2 IL Baldwin 889 1 1701 1801 43884000 0.0775 0.0821    
3 IL Baldwin 889 2 1487 1506 37135000 0.0801 0.0811    
4 IL Baldwin 889 3 1768 2116 46403000 0.0762 0.0912 NOTE: 2016 SO2 Rate and NOx Rate
5 IL Havana 891 9 1017 1156 28514000 0.0713 0.0811    
6 IL Hennepin 892 1 1167 340 4684000 0.4984 0.1453    
7 IL Hennepin 892 2 4325 1275 17575000 0.4922 0.1451    
8 IL Coffeen 861 1 18 651 18570000 0.0019 0.0701    
9 IL Coffeen 861 2 28 1712 37545000 0.0015 0.0912    
10 IL Duck Creek 6016 1 28 1674 22635000 0.0025 0.1479    
11 IL ED Edwards 856 2 3553 1719 17222000 0.4126 0.1996    
12 IL ED Edwards 856 3 3308 711 15972000 0.4142 0.0890    
13 IL Joppa 887 1 3254 786 13548000 0.4804 0.1161    
14 IL Joppa 887 2 3905 973 16258000 0.4804 0.1197    
15 IL Joppa 887 3 3725 875 15396000 0.4839 0.1137    
16 IL Joppa 887 4 3234 777 13402000 0.4826 0.1160    
17 IL Joppa 887 5 3674 838 15094000 0.4868 0.1110    
18 IL Joppa 887 6 3926 884 16063000 0.4888 0.1101    
19 IL Newton 6017 1 5946 1877 40631000 0.2927 0.0924    
20 46064 21672 420531000 0.2191 0.1031    
21    
22 Tons Tons Heat Input Rate    
23 Dynegy Group SO2 Emissions 11465 178195000 0.129 Table 3    
24 Dynegy Group NOx Emissions 8195 178195000 0.092 Table 5    
25 Old Ameren Group SO2 Emissions 34599 242336000 0.286 Table 7    
26 Old Ameren Group NOx Emissions 13478 242336000 0.111 Table 8    
27 COMBINED 46064 21672 420531000    
28    
29                    
30 Table 10:                  
31 State Facility Name Facility ID (ORISPL) Unit ID SO2 (tons) Heat Input (MMBtu) Unit SO2 Rate Group SO2 Rate Unit NO2 Rate NOx (tons)
32 IL Coffeen 861 2 28 37545000 0.0015 0.0015 0.0912 1712  
33 IL Coffeen 861 1 18 18570000 0.0019 0.0016 0.0701 651  
34 IL Duck Creek 6016 1 28 22635000 0.0025 0.0019 0.1479 1674  
35 IL Newton 6017 1 5946 40631000 0.2927 0.1009 0.0924 1877  
36 IL ED Edwards 856 2 3553 17222000 0.4126 0.1402 0.1996 1719  
37 IL ED Edwards 856 3 3308 15972000 0.4142 0.1688 0.0890 711  
38 IL Joppa 887 1 3254 13548000 0.4804 0.1943 0.1161 786  
39 IL Joppa 887 2 3905 16258000 0.4804 0.2198 0.1197 973  
40 IL Joppa 887 4 2589 10728292 0.4826 0.2344 0.1160 622  
41 OLD AMEREN 22629 193109292       10725  
42 DYNEGY 11465 178195000       8195  
43 COMBINED 34094 371304292       18920  
44              

Back to top