1. Tab 1

  A B C D E F G H I J K L M N O P Q R S
1 State Facility Name Facility ID (ORISPL) Unit ID Year Gross Load (MW-h) SO2 (tons) NOx (tons) Heat Input (MMBtu) SO2 Rate NOx Rate Nameplate Capacity (MW) Capacity Factor Nominal Capacity (mmBtu/hour) Max Heat Input Max SO2 tons Max Group SO2 Rate Max NOx Tons Max Group Nox Rate
2 IL Baldwin 889 1 2016 3579945 1275 1214 32659083 0.0781 0.0744 625 65% 6439 56405640 2202 0.0781 2097 0.0744
3 IL Baldwin 889 2 2016 4142070 1577 1428 38830110 0.0812 0.0736 635 74% 5985 52428600 2129 0.0796 1928 0.0740
4 IL Baldwin 889 3 2016 2907612 1168 1397 30643341 0.0762 0.0912 635 52% 6400 56064000 2137 0.0785 2556 0.0798
5 IL Havana 891 9 2016 2671713 1141 1188 30279146 0.0754 0.0785 488 62% 5518 48337680 1822 0.0778 1897 0.0795
6 IL Hennepin 892 1 2016 416864 1099 330 4417514 0.4978 0.1494 75 63% 802 7025520 1749 0.0912 525 0.0817
7 IL Hennepin 892 2 2016 1158049 2966 873 12095937 0.4904 0.1443 231 57% 2518 22057680 5408 0.1275 1591 0.0874
8 IL Coffeen 861 1 2016 1645863 13 490 15328145 0.0017 0.0640 389 48% 3282 28750320 24 0.0017 920 0.0640
9 IL Coffeen 861 2 2016 3436013 20 1207 33234005 0.0012 0.0726 617 64% 5544 48565440 30 0.0014 1763 0.0694
10 IL Duck Creek 6016 1 2016 2338467 10 1071 23470382 0.0008 0.0912 441 61% 5025 44019000 19 0.0012 2008 0.0773
11 IL ED Edwards 856 2 2016 1089069 2306 1153 10948007 0.4213 0.2107 281 44% 3321 29091960 6128 0.0824 3065 0.1031
12 IL ED Edwards 856 3 2016 1938365 3584 609 17244294 0.4157 0.0707 364 61% 4594 40243440 8365 0.1528 1422 0.0963
13 IL Joppa 887 1 2016 752282 1576 430 7703571 0.4091 0.1116 183 47% 2300 20148000 4121 0.1773 1124 0.0977
14 IL Joppa 887 2 2016 736600 1562 428 7518431 0.4155 0.1140 183 46% 2300 20148000 4186 0.1981 1148 0.0991
15 IL Joppa 887 3 2016 428451 911 219 4327176 0.4213 0.1014 183 27% 2300 20148000 4244 0.2160 1021 0.0993
16 IL Joppa 887 4 2016 682622 1333 340 6811839 0.3915 0.0998 183 43% 2300 20148000 3943 0.2290 1006 0.0994
17 IL Joppa 887 5 2016 382421 1015 219 4027068 0.5038 0.1086 183 24% 2300 20148000 5076 0.2480 1094 0.1000
18 IL Joppa 887 6 2016 476243 1237 259 4937499 0.5011 0.1049 183 30% 2300 20148000 5048 0.2644 1057 0.1003
19 IL Newton 6017 1 2016 2348892 4827 1070 23918941 0.4036 0.0895 617 43% 7449 65253240 13169 0.2885 2919 0.0984
20 31131541 27621 13925 308394490 0.1791 0.0903 6496 55%
21                
22 Tons Tons Heat Input Rate                
23 Dynegy Group 2016 SO2 Emissions 9226 148925131 0.124 Table 3                
24 Dynegy Group 2016 SO2 Emissions Minus Baldwin 1, 3 6783 85622707 0.158 Table 4                
25 Dynegy Group 2016 NOx Emissions 6430 148925131 0.086 Table 5                
26 Dynegy Group 2016 NOx Emissions Minus Baldwin 1, 3 3819 85622707 0.089 Table 6                
27 Old Ameren Group 2016 SO2 Emissions 18395 159469359 0.231 Table 7                
28 Old Ameren Group 2016 NOx Emissions 7495 159469359 0.094 Table 8                
29 Dynegy Group SO2 Emissions at Max Heat Input 15447 Table 9                
30 Dynegy Group NOx Emissions at Max Heat Input 10594 Table 11                
31 Old Ameren NOx Emissions Max Heat Input 18546 Table 12                
32 Combined MPS SO2 Minus Baldwin 1 and 3 25178 245092066 0.2055 Table 14                
33 Combined MPS NOx Minus Baldwin 1 and 3 11314 245092066 0.0923 Table 16                
34                
35                
36                                    
37 Table 10:                                  
38 State Facility Name Facility ID (ORISPL) Unit ID Year Gross Load (MW-h) SO2 (tons) NOx (tons) Heat Input (MMBtu) SO2 Rate NOx Rate Nameplate Capacity (MW) Capacity Factor Nominal Capacity (mmBtu/hour) Max Heat Input Max SO2 tons Max Group SO2 Rate    
39 IL Duck Creek 6016 1 2016 2338467 10 1071 23470382 0.0008 0.0912 441 61% 5025 44019000 19 0.0008    
40 IL Coffeen 861 2 2016 3436013 20 1207 33234005 0.0012 0.0726 617 64% 5544 48565440 30 0.0010    
41 IL Coffeen 861 1 2016 1645863 13 490 15328145 0.0017 0.0640 389 48% 3282 28750320 24 0.0012    
42 IL Joppa 887 4 2016 682622 1333 340 6811839 0.3915 0.0998 183 43% 2300 20148000 3943 0.0568    
43 IL Newton 6017 1 2016 2348892 4827 1070 23918941 0.4036 0.0895 617 43% 7449 65253240 13169 0.1663    
44 IL Joppa 887 1 2016 752282 1576 430 7703571 0.4091 0.1116 183 47% 2300 20148000 4121 0.1878    
45 IL Joppa 887 2 2016 736600 1562 428 7518431 0.4155 0.1140 183 46% 2300 20148000 4186 0.2064    
46 IL ED Edwards 856 3 2016 1938365 3584 609 17244294 0.4157 0.0707 364 61% 4594 40243440 8365 0.2357    
47 33858    

Back to top