1. Tab 1

  A B C D E F G H I J K L M N O P Q R S
1 State Facility Name Facility ID (ORISPL) Unit ID Year Gross Load (MW-h) SO2 (tons) NOx (tons) Heat Input (MMBtu) SO2 Rate NOx Rate Nameplate Capacity (MW) Capacity Factor Nominal Capacity (mmBtu/hour) Max Heat Input Max SO2 tons Max Group SO2 Rate Max NOx Tons Max Group Nox Rate
2 IL Baldwin 889 1 2013 4353264 1513 1388 39629830 0.0764 0.0701 625 80% 6439 56405640 2154 0.0764 1976 0.0701
3 IL Baldwin 889 2 2013 4977489 1714 1670 46281964 0.0741 0.0722 635 89% 5985 52428600 1942 0.0753 1892 0.0711
4 IL Baldwin 889 3 2013 4211091 1576 1902 41921039 0.0752 0.0907 635 76% 6400 56064000 2108 0.0752 2543 0.0778
5 IL Havana 891 9 2013 3153270 1130 1336 34312338 0.0659 0.0779 488 74% 5518 48337680 1592 0.0731 1883 0.0778
6 IL Hennepin 892 1 2013 359877 883 259 3662676 0.4821 0.1413 75 55% 802 7025520 1694 0.0862 496 0.0798
7 IL Hennepin 892 2 2013 1411586 3396 989 13966816 0.4863 0.1417 231 70% 2518 22057680 5364 0.1226 1562 0.0854
8 IL Coffeen 861 1 2013 1821705 61 635 18461732 0.0066 0.0688 389 53% 3282 28750320 95 0.0066 989 0.0688
9 IL Coffeen 861 2 2013 3333747 47 1251 32217458 0.0029 0.0776 617 62% 5544 48565440 71 0.0043 1885 0.0744
10 IL Duck Creek 6016 1 2013 2766167 231 1268 23561779 0.0196 0.1076 441 72% 5025 44019000 431 0.0099 2368 0.0864
11 IL ED Edwards 856 2 2013 1838296 4107 1752 18193244 0.4515 0.1926 281 75% 3321 29091960 6568 0.0953 2801 0.1069
12 IL ED Edwards 856 3 2013 2302982 4852 777 22552954 0.4303 0.0689 364 72% 4594 40243440 8658 0.1660 1387 0.0989
13 IL Joppa 887 1 2013 1292822 2843 730 12547946 0.4532 0.1164 183 81% 2300 20148000 4565 0.1934 1172 0.1006
14 IL Joppa 887 2 2013 1256764 2741 711 12120069 0.4523 0.1173 183 78% 2300 20148000 4557 0.2160 1181 0.1020
15 IL Joppa 887 3 2013 1186607 2622 614 11530620 0.4549 0.1066 183 74% 2300 20148000 4582 0.2352 1073 0.1024
16 IL Joppa 887 4 2013 1267827 2783 657 12272250 0.4535 0.1071 183 79% 2300 20148000 4569 0.2514 1079 0.1028
17 IL Joppa 887 5 2013 1231189 2802 670 12289122 0.4560 0.1091 183 77% 2300 20148000 4594 0.2655 1099 0.1032
18 IL Joppa 887 6 2013 1215881 2751 657 12069593 0.4559 0.1089 183 76% 2300 20148000 4593 0.2779 1097 0.1036
19 IL Newton 6017 1 2013 3336394 7270 1583 31216532 0.4658 0.1014 617 62% 7449 65253240 15196 0.3104 3309 0.1032
20 41316958 43324 18849 398807962 0.2173 0.0945 6496 73%
21                
22 Tons Tons Heat Input Rate                
23 Dynegy Group 2013 SO2 Emissions 10213 179774663 0.114 Table 3                
24 Dynegy Group 2013 SO2 Emissions Minus Baldwin 1, 3 7123 98223794 0.145 Table 4                
25 Dynegy Group 2013 NOx Emissions 7545 179774663 0.084 Table 5                
26 Dynegy Group 2013 NOx Emissions Minus Baldwin 1, 3 4255 98223794 0.087 Table 6                
27 Old Ameren Group 2013 SO2 Emissions 33111 219033299 0.302 Table 7                
28 Old Ameren Group 2013 NOx Emissions 11305 219033299 0.103 Table 8                
29 Dynegy Group SO2 Emissions at Max Heat Input 14853 Table 9                
30 Dynegy Group NOx Emissions at Max Heat Input 10353 Table 11                
31 Old Ameren NOx Emissions Max Heat Input 19441 Table 12                
32 Combined MPS SO2 Minus Baldwin 1 and 3 40235 317257093 0.2536 Table 14                
33 Combined MPS NOx Minus Baldwin 1 and 3 15559 317257093 0.0981 Table 16                
34                
35                
36                                    
37 Table 10:                                  
38 State Facility Name Facility ID (ORISPL) Unit ID Year Gross Load (MW-h) SO2 (tons) NOx (tons) Heat Input (MMBtu) SO2 Rate NOx Rate Nameplate Capacity (MW) Capacity Factor Nominal Capacity (mmBtu/hour) Max Heat Input Max SO2 tons Max Group SO2 Rate    
39 IL Coffeen 861 2 2013 3333747 47 1251 32217458 0.0029 0.0776 617 62% 5544 48565440 71 0.0029    
40 IL Coffeen 861 1 2013 1821705 61 635 18461732 0.0066 0.0688 389 53% 3282 28750320 95 0.0043    
41 IL Duck Creek 6016 1 2013 2766167 231 1268 23561779 0.0196 0.1076 441 72% 5025 44019000 431 0.0099    
42 IL ED Edwards 856 3 2013 2302982 4852 777 22552954 0.4303 0.0689 364 72% 4594 40243440 8658 0.1146    
43 IL ED Edwards 856 2 2013 1838296 4107 1752 18193244 0.4515 0.1926 281 75% 3321 29091960 6568 0.1660    
44 IL Joppa 887 2 2013 1256764 2741 711 12120069 0.4523 0.1173 183 78% 2300 20148000 4557 0.1933    
45 IL Joppa 887 1 2013 1292822 2843 730 12547946 0.4532 0.1164 183 81% 2300 20148000 4565 0.2160    
46 IL Joppa 887 4 2013 1267827 2783 657 12272250 0.4535 0.1071 183 79% 2300 20148000 4569 0.2351    
47 29515    
48                                      
49 Combined MPS SO2 Emissions at Max Heat Input (tons)                   44367      

Back to top