1. Tab 1

  A B C D E F G H I J K L M N O P Q R S
1 State Facility Name Facility ID (ORISPL) Unit ID Year Gross Load (MW-h) SO2 (tons) NOx (tons) Heat Input (MMBtu) SO2 Rate NOx Rate Nameplate Capacity (MW) Capacity Factor Nominal Capacity (mmBtu/hour) Max Heat Input Max SO2 tons Max Group SO2 Rate Max NOx Tons Max Group Nox Rate
2 IL Baldwin 889 1 2014 3612677 1213 1188 32456229 0.0748 0.0732 625 66% 6439 56405640 2109 0.0748 2065 0.0732
3 IL Baldwin 889 2 2014 4529481 1490 1475 42613958 0.0699 0.0692 635 81% 5985 52428600 1834 0.0724 1815 0.0713
4 IL Baldwin 889 3 2014 4531695 1706 2040 44089201 0.0774 0.0926 635 81% 6400 56064000 2169 0.0741 2594 0.0785
5 IL Havana 891 9 2014 2850484 1068 1181 31583549 0.0676 0.0748 488 67% 5518 48337680 1635 0.0727 1807 0.0777
6 IL Hennepin 892 1 2014 459685 1002 347 4720259 0.4246 0.1470 75 70% 802 7025520 1492 0.0839 516 0.0799
7 IL Hennepin 892 2 2014 1379725 2959 1019 14008763 0.4224 0.1455 231 68% 2518 22057680 4659 0.1147 1605 0.0859
8 IL Coffeen 861 1 2014 2151742 22 656 20571870 0.0022 0.0638 389 63% 3282 28750320 31 0.0022 917 0.0638
9 IL Coffeen 861 2 2014 3635208 10 1223 35557130 0.0006 0.0688 617 67% 5544 48565440 13 0.0012 1670 0.0669
10 IL Duck Creek 6016 1 2014 2477495 240 1065 22385698 0.0214 0.0952 441 64% 5025 44019000 472 0.0085 2094 0.0772
11 IL ED Edwards 856 2 2014 1854000 4021 1723 18609882 0.4321 0.1851 281 75% 3321 29091960 6286 0.0904 2693 0.0980
12 IL ED Edwards 856 3 2014 2111602 4244 704 20704034 0.4100 0.0680 364 66% 4594 40243440 8249 0.1579 1367 0.0917
13 IL Joppa 887 1 2014 1312296 3080 701 12635915 0.4875 0.1109 183 82% 2300 20148000 4911 0.1894 1117 0.0935
14 IL Joppa 887 2 2014 1320187 3093 710 12687892 0.4876 0.1119 183 82% 2300 20148000 4912 0.2154 1127 0.0951
15 IL Joppa 887 3 2014 1247131 2950 654 12153206 0.4855 0.1077 183 78% 2300 20148000 4891 0.2371 1085 0.0961
16 IL Joppa 887 4 2014 1333425 3137 696 12939835 0.4849 0.1076 183 83% 2300 20148000 4885 0.2555 1084 0.0970
17 IL Joppa 887 5 2014 1191697 2866 602 11893458 0.4819 0.1012 183 74% 2300 20148000 4854 0.2711 1020 0.0973
18 IL Joppa 887 6 2014 1317637 3154 662 13094796 0.4818 0.1011 183 82% 2300 20148000 4853 0.2848 1018 0.0975
19 IL Newton 6017 1 2014 3490220 8126 1440 32214778 0.5045 0.0894 617 65% 7449 65253240 16460 0.3228 2917 0.0961
20 40806387 44382 18085 394920453 0.2248 0.0916 6496 72%
21                
22 Tons Tons Heat Input Rate                
23 Dynegy Group 2014 SO2 Emissions 9439 169471959 0.111 Table 3                
24 Dynegy Group 2014 SO2 Emissions Minus Baldwin 1, 3 6519 92926529 0.140 Table 4                
25 Dynegy Group 2014 NOx Emissions 7251 169471959 0.086 Table 5                
26 Dynegy Group 2014 NOx Emissions Minus Baldwin 1, 3 4022 92926529 0.087 Table 6                
27 Old Ameren Group 2014 SO2 Emissions 34944 225448494 0.310 Table 7                
28 Old Ameren Group 2014 NOx Emissions 10834 225448494 0.096 Table 8                
29 Dynegy Group SO2 Emissions at Max Heat Input 13896 Table 9                
30 Dynegy Group NOx Emissions at Max Heat Input 10403 Table 11                
31 Old Ameren NOx Emissions Max Heat Input 18109 Table 12                
32 Combined MPS SO2 Minus Baldwin 1 and 3 41463 318375023 0.2605 Table 14                
33 Combined MPS NOx Minus Baldwin 1 and 3 14857 318375023 0.0933 Table 16                
34                
35                
36                                    
37 Table 10:                                  
38 State Facility Name Facility ID (ORISPL) Unit ID Year Gross Load (MW-h) SO2 (tons) NOx (tons) Heat Input (MMBtu) SO2 Rate NOx Rate Nameplate Capacity (MW) Capacity Factor Nominal Capacity (mmBtu/hour) Max Heat Input Max SO2 tons Max Group SO2 Rate    
39 IL Coffeen 861 2 2014 3635208 10 1223 35557130 0.0006 0.0688 617 67% 5544 48565440 13 0.0006    
40 IL Coffeen 861 1 2014 2151742 22 656 20571870 0.0022 0.0638 389 63% 3282 28750320 31 0.0012    
41 IL Duck Creek 6016 1 2014 2477495 240 1065 22385698 0.0214 0.0952 441 64% 5025 44019000 472 0.0085    
42 IL ED Edwards 856 3 2014 2111602 4244 704 20704034 0.4100 0.0680 364 66% 4594 40243440 8249 0.1085    
43 IL ED Edwards 856 2 2014 1854000 4021 1723 18609882 0.4321 0.1851 281 75% 3321 29091960 6286 0.1579    
44 IL Joppa 887 5 2014 1191697 2866 602 11893458 0.4819 0.1012 183 74% 2300 20148000 4854 0.1888    
45 IL Joppa 887 4 2014 1333425 3137 696 12939835 0.4849 0.1076 183 83% 2300 20148000 4885 0.2147    
46 IL Joppa 887 3 2014 1247131 2950 654 12153206 0.4855 0.1077 183 78% 2300 20148000 4891 0.2364    
47 29682    
48                                      
49 Combined MPS SO2 Emissions at Max Heat Input (tons)                             43579      

Back to top