|   |
| A | B | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | NO2 Concentration, (ug/cubic meter) | ||
| 4 | NAAQS Standard | 100 | |
| 5 | IL Average, 1998 | 42 | |
| 6 | PSD Significance Level | 25 | |
| 7 | 1500 MW Plant | 0.28 |
| A | B | C | D | E | F | G | H | I | J | K | L | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| 25 | |||||||||||||
| 26 | |||||||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| A | B | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | Source | Benzene Concentration, (ug/cubic meter) | |
| 6 | Northbrook Average, (June - August, 1998) | 5.75 | |
| 7 | Rural Background Average | 0.32 | |
| 8 | US EPA Risk Based Criteria | 0.22 | |
| 9 | 1500 MW Plant | 0.00172 |
| A | B | C | D | E | F | G | H | I | J | K | L | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| 25 | |||||||||||||
| 26 | |||||||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| A | B | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | Source | PAH Concentration, (ug/cubic meter) | |
| 7 | Urban Background Average | 0.15 | |
| 8 | Rural Background Average | 0.02 | |
| 9 | 1500 MW Plant | 0.00219 |
| A | B | C | D | E | F | G | H | I | J | K | L | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| 25 | |||||||||||||
| 26 | |||||||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| A | B | C | ||
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | Source | Diesel Engines | Gas Turbines | |
| 6 | NOx Emission Rate, (lbs/mm BTU) | 1.9 | 0.04 | |
| 7 | Benzene Emission Rate, (lbs/mm BTU) | 0.00078 | 0.000012 | |
| 8 | PAH Emission Rate, (lbs/mm BTU) | 0.00021 | 0.0000022 |
| A | B | C | D | E | F | G | H | I | J | K | L | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| 25 | |||||||||||||
| 26 | |||||||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| 25 | |||||||||||||
| 26 | |||||||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||